2010 Points Road Warrior
Road Warrior Points as of 8/28/10
| Driver | Points |
| 1) TJ PURVIS | 642 |
| 2) PEARSON WILLLIAMS | 522 |
| 3) JARED JONES | 514 |
| 4) JOEY LAMB | 460 |
| 5) JEREMY ALDRICH | 298 |
| 6) ROB WATKINS | 182 |
| 7) AL VEAL | 170 |
| 8) TYLER WILLIAMSON | 98 |
| 9) SHAWN FRANKE | 96 |
| 10) SCOTT JOHNSON | 94 |
| 11) CHRIS JONES | 84 |
| 12) J R FIELDS | 80 |
| 13) LISA CASTSTEEL | 48 |
| 14) CHAD GRAHAM | 48 |
| 15) JOSH BRADDOCK | 44 |
| 16) ROBY BLAND | 44 |
| 17) JONATHAN EDGE | 42 |
| 18) STEVE DUNFORD | 42 |
| 19) TREY HOBBS | 42 |
| 20) KEITH HALL | 42 |
| 21) TRACY McDANIEL | 40 |
| 22) ELIJAH GONZALES | 40 |
| 23) RODNEY POSEY | 40 |
| 24) STEPHEN THOMAS | 40 |
| 25) S. RICHARDSON | 38 |
| 26) CHRIS TURNER | 38 |
| 27) JORDAN THIGPEN | 36 |
| 28) JOSH HERNDON | 36 |
Article List
|